|
Shipyard
Island Marina, Inc. |
![]() |
|
2003 GLACIER BAY 2240SX RENEGADE
![]()
Back to
Listing
|
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Accommodations & Layout: |
|||||||||||||||||||||||||||||||||||||||
| With it's wide beam, the 2240sx Renegade has an enormous amount of living space. Guests can lounge in the sun on bow rider seating while others relax over snacks and drinks in the center cockpit. And changing into swimsuits is easy with the enclosed head compartment. | |||||||||||||||||||||||||||||||||||||||
| Mechanical Equipment | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||
| Electronics & Navigation: | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||
| Deck and Hull Equipment: | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||
| Additional Equipment: | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||
| Remarks: | |||||||||||||||||||||||||||||||||||||||
| The owner of this 2240 has kept it meticulously clean. It also has only been used in fresh water. | |||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
|
ALL PARTICULARS ARE BELIEVED TO BE CORRECT, BUT ARE NOT GUARANTEED! |
|||||||||||||||||||||||||||||||||||||||
|
Contact Andrew J. Munao, Jr. for additional information on this vessel. | |||||||||||||||||||||||||||||||||||||||